Console | Total Roms | Total Downloads |
---|---|---|
3DO Emulator | 1 | 1333 |
Amiga | 1 | 5326 |
Arcade | 6 | 1453 |
Atari 2600 | 6 | 40966 |
Atari Jaguar | 3 | 2744 |
Atari Lynx | 1 | 554 |
Bandai Wonderswan | 1 | 610 |
Capcom Play System 2 | 2 | 3907 |
Capcom Play System 3 | 1 | 2233 |
Commodore 64 Tapes | 1 | 845 |
Computer Emulator | 3 | 367 |
Dreamcast | 1 | 16613 |
Game Gear | 1 | 14056 |
Gameboy | 5 | 2213 |
Gameboy Advance Emulators / GBA | 9 | 1934139 |
Gameboy Color | 4 | 238717 |
GameCube | 5 | 25070 |
Genesis Emulators | 1 | 770 |
Mame | 2 | 71706 |
Microsoft XBox | 3 | 1981 |
N64 Emulators | 1 | 369 |
Neo Geo | 1 | 11815 |
Nintendo | 15 | 111815 |
Nintendo 64 (N64) | 15 | 831018 |
Nintendo DS | 8 | 868357 |
Nintendo Virtual Boy | 2 | 786 |
Nintendo WiiU | 1 | 2655 |
PalmOS | 1 | 48 |
Panasonic 3DO | 3 | 949 |
PC-Engine Emulator | 3 | 373 |
Philips Cd-I | 1 | 623 |
Playstation (PS1) | 9 | 429368 |
Playstation 2 (PS2) | 2 | 5068 |
Playstation 3 | 1 | 2401 |
PlayStation portable (PSP) | 4 | 204325 |
ScummVM | 2 | 328 |
Sega 32x | 1 | 1096 |
Sega CD | 2 | 1096 |
Sega Dreamcast | 4 | 1282 |
Sega Genesis | 7 | 36131 |
Sega Master System | 4 | 3417 |
Sega Saturn | 4 | 635 |
Super Nintendo | 12 | 593394 |
TurboGrafx 16 | 2 | 1274 |
Home Emulators